p> Size Guide: cm
Size | Bust | Waist | Sleeves length | Clothes Length | Height |
weigh(kg) |
S | 66-70 | 56-60 | 62 | 31 | 150-160 | 40-50 |
M | 70-74 | 60-64 | 63 | 32 | 155-165 | 45-55 |
L | 74-78 | 64-68 | 64 | 33 | 160-170 | 55-62.5 |
XL | 78-82 | 68-72 | 65 | 34 | 160-175 | 60-67.5 |
2XL | 82-86 | 72-76 | 66 | 35 | 160-175 | 65-70 |
Size Guide:inch
Size | Bust | Waist | Sleeves length | Clothes Length | Height |
weight(kg) |
S | 26.0-27.6 | 22.0-23.6 | 24.4 | 12.2 | 59.1-63.0 | 40-50 |
M | 27.6-29.1 | 23.6-25.2 | 24.8 | 12.6 | 61.0-65.0 | 45-55 |
L | 29.1-30.7 | 25.2-26.8 | 25.2 | 13.0 | 63.0-66.9 | 55-62.5 |
XL | 30.7-32.3 | 26.8-28.3 | 25.6 | 13.4 | 63.0-68.9 | 60-67.5 |
2XL | 32.3-33.9 | 28.3-29.9 | 26.0 | 13.8 | 63.0-68.9 | 65-70 |
Product Code: | 8155932197185 |
Gender: |
Female
|
Occasion: |
Rumba,Chacha,Samba,Cowboy,Bullfight,Latin,Salsa
|
Type:
|
Training Performance Top
|
Fabric: | 94% dacron,6% spandex |
Elasticity:
|
High Elasticity
|
Chest Pad:
|
Yes
|
Embellishments:
|
–
|
Reviews
There are no reviews yet.