Size Guide: cm
Size | Height Reference | Bust | Waist | Hip |
120 | 115-128 | 50-58 | 47-54 | 56-63 |
130 | 125-138 | 56-66 | 50-59 | 62-70 |
140 | 135-148 | 64-78 | 52-61 | 68-78 |
150 | 147-165 | 73-83 | 55-64 | 76-86 |
160 | 155-170 | 78-88 | 59-70 | 81-91 |
165 | 160-172 | 83-93 | 64-75 | 86-96 |
170 | 160-172 | 88-98 | 70-80 | 91-101 |
Size Guide:inch
Size | Height Reference | Bust | Waist | Hip |
120 | 45.3-50.4 | 19.7-22.8 | 18.5-21.3 | 22.0-24.8 |
130 | 49.2-54.3 | 22.0-26.0 | 19.7-23.2 | 24.4-27.6 |
140 | 53.1-58.3 | 25.2-30.7 | 21.3-25.2 | 26.8-30.7 |
150 | 57.9-65.0 | 28.7-32.7 | 22.8-26.8 | 29.9-33.9 |
160 | 61.0-66.9 | 30.7-34.6 | 24.8-28.7 | 31.9-35.8 |
165 | 63.0-66.9 | 32.7-36.6 | 26.8-30.7 | 33.9-37.4 |
170 | 63.0-66.9 | 34.6-38.6 | 28.7-32.7 | 35.8-39.8 |
Product Code: 8071101546817
Gender: Girl’s
Occasion: Latin Rumba Chacha Samba Cowboy Bull Salsa
Category: Training, Performance Tops
Fabric: 70% nylon 30% cotton
Elasticity: High Elasticity
Embellishment: –
Reviews
There are no reviews yet.