Size Guide: cm
Size | Height Reference | Bust | Weight(KG) | – |
70A | 130-140 | 51 | 25-30 | – |
75A | 140-150 | 52 | 30-37.5 | – |
80A | 150-155 | 56 | 37.5-42.5 | – |
85A | 155-160 | 59 | 42.5-52.5 | – |
90A | 160-170 | 61 | 52.5-60 | – |
– | – | – | – | – |
– | – | – | – | – |
Size Guide:inch
Size | Height Reference | Bust | Weight(KG) | – |
70A | 51.2-55.1 | 20.1 | 25-30 | – |
75A | 55.1-59.1 | 20.5 | 30-37.5 | – |
80A | 59.1-61.0 | 22.0 | 37.5-42.5 | – |
85A | 61.0-62.9 | 23.2 | 42.5-52.5 | – |
90A | 62.9-66.9 | 24.0 | 52.5-60 | – |
– | – | – | – | – |
– | – | – | – | – |
Product Code: 8986771161409
Gender: Girl’s
Occasion: Latin Rumba Chacha Samba Cowboy Bull Salsa
Category: Training, Performance Tops
Fabric: 70% nylon 30% cotton
Elasticity: High Elasticity
Embellishment: Removable chest pads
Reviews
There are no reviews yet.